


Network Services Manager, Acushnet
Business impact
![]() | Increased data centre capacity by 50% |
![]() | Reduced infrastructure capital expenditure |
![]() | Reduced operating expenditure by 60 – 70% |
![]() | Energy demand down by 22% |
![]() | Maintenance costs down by 35% |
![]() | Project payback period less than 12 months |
![]() | Improved reliability, better risk management, greener operations |
Infrastructure and Operations Manager, University of Plymouth
Business impact
![]() | Increased data centre capacity by 70% |
![]() | Energy consumption savings of 75% |
![]() | Physical footprint down by 90% |
![]() | Reduced support and administration workload |
![]() | Increased flexibility of support |
Enterprise Manager, Amey
Business impact
![]() | Increased backup capacity by 70 fold with no additional hardware investment |
![]() | Enhanced backup and recovery reliability |
![]() | Enabled support of latest operating systems and applications |
IT Infrastructure Manager, Buckinghamshire New University
Business impact
![]() | Power consumption saving of 91% |
![]() | 92% cut in heat output enables significant saving on cooling costs |
![]() | Reduced footprint of the servers by 96% to enable better use of floor space |
![]() | Reduced carbon emissions by more than 285,000 kg |
Team Leader, Research Machines
Business impact
![]() | Guaranteed reliability and eliminated time spent on failed backups |
![]() | Increases backup and restore speed by 50% |
![]() | Automates the creation of virtual machines in less than half the time |
Deputy Head of Customer IT support, University of Birmingham
Business impact
![]() | Significant cost reductions in IT service delivery |
![]() | Reduced energy costs by 80% and beat carbon targets |
![]() | IT platform now ready for cloud computing |
![]() | More reliable infrastructure with reduced outages |
![]() | Can now offer hosting services for internal affiliated organisations |
Policy Development Manager, Brunel University
Business impact
![]() | Quality of research enhanced by fast and flexible access to stored information |
![]() | Better information sharing between teaching staff |
![]() | Information retrieval processes now compliant with Freedom of Information Act |
![]() | Less IT admin - users managing own accounts |
![]() | Data centre energy requirements reduced by 50% |
Together Prolinx and Kingston University transformed its desktop environment to create a ‘university without walls’. Prolinx and HP have brought together a very strong solution that will enrich the user experience at Kingston University and transform desktop service delivery.
Systems Architect, Kingston University
Business impact
![]() | Reduced the cost of desktop provisioning by 30%. |
![]() | Reduced log on times from several minutes to less than 30 seconds. |
![]() | Saved £X in capital expenditure. |
RAF Coningsby turned to Prolinx to provide a more stable and secure infrastructure. It was refreshing to see how quickly Prolinx captured the Customers’ business objectives and requirements, and developed a cost-effective solution in an extraordinarily short timescale.
Senior Typhoon Information Systems Executive, BAE Systems
Business impact
![]() | Saved 10,000 staff hours, equivalent to £500k per year, by enabling remote user access. |
![]() | Saved 360 hours IT support time per year due to enhanced system responsiveness and faster problem solving |
![]() | Secure remote access of information through their laptops anywhere, anytime, increasing productivity |
![]() | Reduced support and administration workload |

